Belltown
Browse Belltown buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Austin Bell Historic | 1890 | 15 | — |
| Elektra Press Condos Historic | 1908 | 24 | — |
| Bay Vista | 1987 | 70 | $400+ |
| Waterfront Landings | 1987 | 60 | $500+ |
| Marselle | 1990 | 54 | $400+ |
| Parkview Plaza | 1990 | 88 | $400+ |
| Royal Crest Boutique | 1990 | 28 | $350+ |
| Waterfront Place | 1992 | 70 | $450+ |
| Seattle Heights | 1995 | 105 | $400+ |
| The Lofts Seattle | 1999 | 34 | $375+ |
| Belltown Lofts | 2000 | 40 | $400+ |
| Concord Condos | 2000 | 206 | $500+ |
| Astoria | 2001 | 149 | $450+ |
| Merrill Place Lofts | 2001 | 36 | $400+ |
| Belltown Court | 2003 | 95 | $400+ |
| Pomeroy | 2003 | 117 | $400+ |
| Taylor Anne | 2003 | 48 | $400+ |
| Braeburn | 2004 | 55 | $400+ |
| Cristalla | 2005 | 195 | $500+ |
| One Pacific Tower | 2005 | 112 | $550+ |
| Bellora | 2006 | 93 | $400+ |
| The Vine | 2006 | 140 | $450+ |
| Trio | 2006 | 32 | $375+ |
| 87 Virginia | 2007 | 54 | $400+ |
| Mosler Lofts | 2007 | 148 | $450+ |
| Avenue One | 2008 | 130 | $450+ |
| The Parc Belltown | 2008 | 185 | — |
| 81 Vine | 2009 | 164 | $450+ |
| Gallery Condos | 2009 | 233 | $500+ |
| Insignia Towers New | 2015 | 698 | $700+ |
| Spire New | 2022 | 343 | $700+ |
Downtown
Browse Downtown buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Continental Place | 1983 | 180 | $450+ |
| Watermark Tower | 1983 | 95 | $600+ |
| Harbour Heights | 1985 | 65 | $450+ |
| Hillclimb Court | 1988 | 36 | — |
| Post Mews | 1990 | 48 | — |
| Newmark Tower | 1991 | 298 | $500+ |
| Market Place North | 2000 | 110 | $400+ |
| 5th and Madison | 2001 | 100 | $400+ |
| Seaboard | 2001 | 55 | $450+ |
| 98 Union | 2002 | 135 | $450+ |
| Millennium Tower Boutique | 2003 | 19 | — |
| 1521 Second Avenue | 2005 | 200 | $550+ |
| Cosmopolitan | 2007 | 253 | $650+ |
| Four Seasons Private Residences Luxury | 2008 | 36 | $2,000+ |
| The Glass | 2008 | 90 | $500+ |
| Ellington | 2009 | 90 | $500+ |
| Escala Luxury | 2009 | 269 | $900+ |
| Olive 8 Residences | 2009 | 229 | $800+ |
| Madison Tower New | 2017 | 148 | $650+ |
Downtown Seattle
Browse Downtown Seattle buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Four Seasons Private Residences Seattle Luxury | 2008 | 36 | $3,000+ |
Capitol Hill
Browse Capitol Hill buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Fischer Studio Building Historic | 1910 | 28 | — |
| Pike Lofts Historic | 1912 | 18 | — |
| Harvard & Highland Historic | 1927 | 36 | — |
| The Meridian | 2004 | 48 | $400+ |
| Monique Lofts Boutique | 2005 | 22 | — |
| Bagley Lofts | 2006 | 34 | $375+ |
| Brix | 2006 | 61 | $450+ |
| Madison Lofts | 2007 | 40 | $400+ |
| Sanctuary | 2007 | 42 | $450+ |
| The Fix Building | 2010 | 34 | $375+ |
| Trace Condos and Lofts | 2014 | 142 | — |
| Carbon 56 New | 2016 | 132 | $450+ |
| Klee New | 2016 | 42 | $450+ |
| Lumen New | 2016 | 168 | $450+ |
| 1310 E Union | — | — | — |
| 19th Avenue Lofts | — | — | — |
| Portofino | — | — | — |
| Union Arts Coop | — | — | — |
Pioneer Square
Browse Pioneer Square buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Olympic Block Historic | 1893 | 45 | — |
| 80 S Jackson Historic | 1901 | 34 | — |
| Art Stable Historic | 1905 | 5 | — |
| Our Home Hotel Historic | 1907 | 26 | — |
| Banner Building Boutique | 2003 | 25 | $375+ |
| Market Court | 2003 | 50 | $425+ |
| One Main Street | 2007 | 57 | $450+ |
| Gridiron New | 2020 | 107 | $500+ |
| Jackson Square | — | — | — |
| Merrill Place | — | — | — |
| Nord Building | — | — | — |
| Post Hotel | — | — | — |
| The Lofts | — | — | — |
| Travelers Hotel | — | — | — |
South Lake Union
Browse South Lake Union buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Meridian | 2007 | 104 | $400+ |
| Veer Lofts | 2008 | 197 | $500+ |
| Enso | 2009 | 135 | $450+ |
| Luma | 2014 | 140 | $450+ |
| Emerald New | 2021 | 262 | $650+ |
| Infinity Shores New | 2023 | 120 | $600+ |
Denny Triangle
Browse Denny Triangle buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| 2200 Westlake | 2006 | 261 | $600+ |
Queen Anne
Browse Queen Anne buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Tribeca | 2003 | 51 | $400+ |
| The Lux | 2008 | 34 | $350+ |
| 111 West Highland | — | — | — |
| Le Parc | — | — | — |
| Luxe | — | — | — |
| Queen Anne High School | — | — | — |
| The Pittsburgh | — | — | — |
| West Queen Anne School | — | — | — |
First Hill
Browse First Hill buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| First Hill Plaza | 2002 | 120 | $400+ |
| Victoria | 2006 | 55 | $450+ |
| Matae New | 2019 | 65 | $500+ |
| Graystone New | 2022 | 80 | $550+ |
Eastlake
Browse Eastlake buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Montreux | 2001 | 54 | $400+ |
| Eastlake & Lofts | 2008 | 60 | $450+ |
| Site 17 New | 2018 | 175 | $500+ |
International District
Browse International District buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| KODA New | 2021 | 203 | $500+ |
| Asia Condos | — | — | — |
| Fujisada | — | — | — |
| Tobira | — | — | — |
Seattle
Browse Seattle buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Ruby Condos | 2004 | 80 | $450+ |
| Nexus New | 2020 | 389 | $650+ |
| First Light New | 2024 | 459 | $700+ |
Unknown
Browse Unknown buildings →| Building | Built | Units | HOA (from) |
|---|---|---|---|
| Firehouse 25 Historic | 1914 | 18 | — |
| Florentine | 2002 | 62 | $400+ |